Stats All
Games 5257
JEK Score 407000
Tip Swipe horizontally to compare players on smaller screens.
Leaderboard Matrix
| Suphot Dilokthanakul (ZeroAdjust) | Sak d Annihilated | Piyawat Siriwatvetskul (Mos) | Pravee Leelasirivanich | 星月 みかん | Mathas Clements (Peter P love tsundere) | theerachort suntisubpool | Panot Luckanaadisorn (Nod) | Thanawat Roekdee (Time) | Chato Monogatari | Thavatchai Tang | Sila Ming Ming | Uamen San | Neige Aile Yutaro (Tanat S. Yu) | Thanarat Chuaikrong (ตั้น) | Wongtawan | Api | Ballerd Busakol | Torters Aof | Pat Kittamet (แพท) | Adjust Portadefensor | Kridchakorn Puttajan | Saharat Phalaniam (รัฐ) | Jab Darkchabuti Ibuki (Jab) | Natakon Posawang (Nut / Permanence) | Suthee Ruangwises | Thanachot Wongprapreuddee | Aut Peerawas | Memee | Kantavit Kirdsomkait | Tsuku Moon | มือใหม่ครับ (Aof) | pig chapter | Xub Zuroyo | Veerawat Mart Limsurat | Jun Watarase | Pingping Hawhan | Chatri Kangkerkkul (Jame Dark) | Kankawee Liewsrisook (Gji) | Axel Aun | Natthanan Laplonluelay (Moonnik Nan) | Bonbon Brabra (Art Sodevi) | Purin Limnitithum (Kop Xiv) | Pas Piriphand | Saiko Sora | Arthuria P. Nanthapong | Kittapas Inchaiya | Suparerk Narkdilok | Minder (Mind) | Supakit Sangsri (Zales) | Abhinan CH (Benz) | Phongsakorn Sathianwiriyakhun (Bright) | Arashi Sora | Nutthacha Jermvivat (Feung) | Disconnect Pengiokung Thaey | Noppadol Yoongsiri (Heal) | Izumi Hiro (J) | Kasidit Chuensaichol | Tanyawat Vittayapalotai (Ham) | Thanakorn Mongkolchatoen | Bird DS | Teerapat Jerawwattanakaset (Win) | Kanin Ob Assantachai (Ob) | NicoHolic (สิน) | DriveJC | Sorravit Bunjongpean | NaPat Seubsai | Anxiety Sleep | Thapatip Hongu | Tai Warintron | Phol Chiarakulnimitr (Pon) | กวิสร แก้วผ่อง | Ratana Chalermpong | Yoddee Kovisuith | Peera | จุลจิตต์ | Puttapong Peungcharoenkun | Kanyapat Wilaisil(สาหร่าย) | เมษ เอี่ยมวิ | Vasin | Dolly Eiei | Grill | MugiChan Chalumpol | Nattapol Rattanachomnong (Arm) | Nonrit Srinawakul | Suchaya wanlayangkoon | Dealer (Mel) | Sophanut Noodee | Pitsanuchai Satipchai | Mukuchi Mascota (ペンギン くん) | Karin Jin Wung | pee thitima | Chavaron Saliwatthana (Kong) | Koni | Songti Sukjaraen (เฉาก๊วย) | Tada Jitjuerjun | Paphawarin RJD | Alcaros | Pannya Heartmio Lb | Saionji Haru | Kanin Pornsinsiriruk | ArttoRathakit | Gamejay | Biggii | Feng Tham Hin | Pan | DarkFlower Mezu | jirayooth puncamewong | Jinoga | sadmomobutrerun (โม) | Jirapat Semsuwan | Opal_ | Samjed | Parisan Ruayrin (Mitr) | Uthai Wongjiem (Tsubaki) | Huỳnh Tân (tan) | CJ (B Mahidol) | Prem Wongchamcharoen(Dai) | Nuttanun Anujittiwong | ชัยจิตต์ กมลแก้ว แก้ววิเศษ | Aizawa | Soros Raiseung Chantarotai | Thanakorn Pimpho | Chutchai Pattara (ตี้) | Kun Songwechkasem (KunChan) | ปีใหม่ ซัม | Kami no S. Chiharu | Krisada panusri (Akashi) | Takakazu Abe | Illusion | ตะละแม่บาสชี | Thanabadee Yamgeasorn | Sorakrit Hovongratana | Romrada Lardmarong | James Phisit | Lapo | Natpach Ntp Notperk | Arkano Puen | ต'ตอง (Chayen .catslave) | Yossawat Ousirimaneechai | Parist Techachitanan | Greentea Wertee | Kunathip Jaitham | Chatchai Narongthirat Golf | Sakikaze Tokumei | Phasit Blaze Chantachote | Jirayu Charoenphanit | Warokat Markpheng (Satomi) | Achita Sanitpon | Panudet Noiwiset | pond | Nareerat Daechar | komchan boonsombut | phitchaya Tungpavitaya (pie) | Teeradej Uewisetwattana | Zenior | Peerapong saengow | M.T. (toon GL) | Thanbadee Sukkaew | Rally Hs | Kanzawa Ritsu | Purim S. Thabklew (ต้น) | Sirawit Chareon (Linux) | Mint kritsanapipat | Narawit Anchleepirat | Seddhawut homchanderm | Moteru Daigoku | Eakkasit Tlasos (Pleum) | NP | Chonlawat Inudom | Petch Weerapat | Baka No Rumiamimi | Tarping | Stang Hewolgate | ปพน แก้วอุดม | Kong Permboon | Chayatorn Panichkul | VEarthV | Jarn p | แน็ตตี้ เลเซอร์บีม ปิ้ว ปิ้ว(TNI) | Puckawit Aonthuean | kuroneko | POOM | ชี คิรีน (Fanton) | Rathanon Rework | Krittapon chevapattanapibul | Phurichaya Choksettakit | Elf (TNI) | phurin phongsuroj (ภูรินทร์) | Silentic Mic | Nesuto | Atiphat Arayarotkul | trerut toemsirikun | ณัฐวิชช์ ธนาพิบูลย์ชัย (MD) | Kruze | arm | Chatarin Yensa-ard (Knot) | Panyaporn Luangpolsinkul (Am TNI) | Jina | KornJamnong | Charukit Lohagarog(Arm) | Azure | Shigeno Goro | Chonlasit Maneegobkulwong (Jui) | Raweerojer Jeerapong | Piyaphat Pat Tulakoop (SompatBu) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 試合回数 | 2272 | 1574 | 1505 | 1490 | 846 | 749 | 883 | 723 | 637 | 604 | 524 | 385 | 375 | 368 | 290 | 265 | 260 | 253 | 222 | 217 | 213 | 196 | 108 | 103 | 91 | 84 | 67 | 48 | 46 | 45 | 39 | 38 | 30 | 1389 | 742 | 314 | 310 | 258 | 156 | 155 | 142 | 123 | 112 | 77 | 61 | 55 | 55 | 54 | 53 | 49 | 48 | 48 | 47 | 46 | 43 | 42 | 38 | 37 | 34 | 31 | 29 | 27 | 25 | 25 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 19 | 19 | 19 | 17 | 16 | 16 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 総合得点 | 3210200 | 5985000 | 5080900 | 2913500 | -991300 | -1855900 | 1240200 | -72000 | -2553200 | 610700 | -1532500 | -15900 | -1454500 | -593100 | -231900 | -93600 | -630300 | -534100 | -53100 | 126400 | 52200 | 137100 | -840200 | -117300 | 118500 | 362100 | -27200 | -146400 | -157900 | -304800 | -238400 | -284200 | -21100 | -314700 | 70900 | -173100 | -561800 | -866800 | 103700 | 67300 | -435700 | 60300 | -303700 | 32900 | -158600 | -289400 | -406700 | 150200 | 15700 | 73400 | -157400 | 88700 | 99500 | -132800 | -81700 | -83000 | -107000 | -200900 | 69200 | -15600 | 21300 | -105100 | -124300 | -172100 | -110400 | -4500 | -1000 | 16800 | -246100 | -143200 | -35000 | -78500 | -81100 | -6500 | -206600 | -184800 | 30500 | -14600 | 39800 | 22300 | -202100 | -65400 | -99000 | 18000 | -51500 | -84300 | 66300 | -127500 | -65200 | -93300 | -24600 | -109700 | -108800 | -49200 | -45300 | -1700 | 200 | -20600 | 3700 | -28300 | -2800 | -79900 | -8900 | -37300 | 38300 | -34000 | -80900 | 16400 | -11400 | -38000 | -36500 | -6200 | 4300 | -3400 | 60300 | -34700 | -9400 | -33000 | 17700 | -9600 | -58500 | -11800 | 36300 | 17300 | -62300 | -72000 | -52000 | -26400 | -32800 | -65200 | -33000 | -6600 | 7300 | 10100 | -26900 | -100400 | -7800 | -32800 | 22500 | -38900 | 39500 | -3200 | -55600 | -11000 | -53800 | 36300 | 17900 | -47600 | -31400 | 9100 | -40600 | -44800 | 10200 | -32800 | -45300 | -10600 | -41600 | -77400 | -48300 | 6000 | -23100 | -39900 | -10000 | 9000 | -900 | -17700 | -27000 | -29800 | -40500 | 12800 | 41000 | -16000 | -43600 | -28000 | -20200 | 19500 | -16900 | -16700 | -19400 | -7900 | 3200 | 32400 | -4400 | 3500 | 10700 | -20700 | -6300 | 11900 | -600 | -23400 | -3000 | 14300 | -4200 | -1100 | -500 | 7900 | -1100 | -26100 | -27000 | 700 | -4000 | -3000 | -8600 | 3900 | 10400 | -8100 |
| 総合スコア | 4772 | 8838 | 6064 | 3156 | -671 | -2313 | 1750 | 27 | -3717 | 1010 | -2178 | 23 | -1902 | -883 | -258 | -54 | -925 | -473 | -125 | 22 | 210 | 156 | -1089 | -201 | 145 | 453 | -81 | -143 | -272 | -472 | -338 | -377 | -35 | -664 | 501 | -378 | -802 | -1131 | 57 | 68 | -542 | 71 | -340 | -50 | -226 | -380 | -588 | 180 | -8 | 108 | -213 | 169 | 144 | -144 | -113 | -132 | -139 | -252 | 62 | -10 | 16 | -140 | -233 | -261 | -103 | -18 | 71 | 7 | -337 | -188 | -55 | -114 | -114 | -61 | -250 | -229 | 90 | -3 | 57 | 18 | -268 | -65 | -139 | 22 | -71 | -128 | 114 | -143 | -99 | -127 | -18 | -167 | -125 | -20 | -19 | -52 | 15 | -28 | 17 | -32 | -23 | -101 | -9 | -52 | 44 | -30 | -112 | 8 | -21 | -70 | -68 | -17 | -6 | 6 | 70 | -26 | -1 | -38 | 13 | -14 | -83 | -37 | 52 | 12 | -90 | -93 | -72 | -46 | -33 | -85 | -53 | -8 | 27 | -10 | -47 | -121 | 12 | -53 | 23 | -60 | 79 | 1 | -71 | -26 | -70 | 62 | 23 | -62 | -47 | 13 | -55 | -60 | -6 | -49 | -61 | -6 | -59 | -94 | -63 | 12 | -33 | -50 | -20 | -1 | 9 | -28 | -37 | -40 | -51 | 22 | 51 | -26 | -54 | -39 | -10 | 28 | -27 | -22 | -24 | -13 | -2 | 48 | -9 | -2 | 6 | -26 | -11 | 29 | -6 | -28 | -8 | 30 | -9 | -6 | -6 | 23 | -6 | -33 | -32 | -4 | -9 | -8 | -14 | -1 | 26 | -13 |
| 1位回数 | 642 (28.26%) | 529 (33.61%) | 421 (27.97%) | 379 (25.44%) | 228 (26.95%) | 165 (22.03%) | 244 (27.63%) | 186 (25.73%) | 103 (16.17%) | 170 (28.15%) | 100 (19.08%) | 98 (25.45%) | 71 (18.93%) | 78 (21.20%) | 72 (24.83%) | 68 (25.66%) | 51 (19.62%) | 66 (26.09%) | 52 (23.42%) | 49 (22.58%) | 61 (28.64%) | 50 (25.51%) | 16 (14.81%) | 21 (20.39%) | 24 (26.37%) | 25 (29.76%) | 14 (20.90%) | 12 (25.00%) | 6 (13.04%) | 3 (6.67%) | 5 (12.82%) | 5 (13.16%) | 7 (23.33%) | 329 (23.69%) | 206 (27.76%) | 68 (21.66%) | 65 (20.97%) | 51 (19.77%) | 37 (23.72%) | 39 (25.16%) | 30 (21.13%) | 31 (25.20%) | 26 (23.21%) | 15 (19.48%) | 12 (19.67%) | 9 (16.36%) | 5 (9.09%) | 15 (27.78%) | 12 (22.64%) | 14 (28.57%) | 9 (18.75%) | 16 (33.33%) | 14 (29.79%) | 11 (23.91%) | 9 (20.93%) | 8 (19.05%) | 8 (21.05%) | 7 (18.92%) | 8 (23.53%) | 8 (25.81%) | 7 (24.14%) | 5 (18.52%) | 1 (4.00%) | 2 (8.00%) | 6 (26.09%) | 5 (21.74%) | 9 (40.91%) | 5 (22.73%) | 1 (4.55%) | 3 (14.29%) | 4 (19.05%) | 3 (15.79%) | 3 (15.79%) | 2 (10.53%) | 2 (11.76%) | 2 (12.50%) | 7 (43.75%) | 4 (28.57%) | 4 (30.77%) | 3 (23.08%) | 0 (0.00%) | 3 (25.00%) | 1 (8.33%) | 3 (25.00%) | 2 (16.67%) | 1 (8.33%) | 5 (45.45%) | 2 (18.18%) | 1 (9.09%) | 1 (9.09%) | 3 (27.27%) | 0 (0.00%) | 2 (18.18%) | 4 (36.36%) | 4 (36.36%) | 0 (0.00%) | 3 (33.33%) | 2 (22.22%) | 3 (33.33%) | 2 (22.22%) | 1 (12.50%) | 1 (12.50%) | 2 (25.00%) | 1 (14.29%) | 2 (28.57%) | 2 (28.57%) | 0 (0.00%) | 1 (16.67%) | 1 (16.67%) | 0 (0.00%) | 0 (0.00%) | 1 (16.67%) | 1 (16.67%) | 2 (33.33%) | 2 (33.33%) | 2 (33.33%) | 2 (33.33%) | 1 (20.00%) | 1 (20.00%) | 1 (20.00%) | 0 (0.00%) | 0 (0.00%) | 2 (40.00%) | 1 (20.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (25.00%) | 0 (0.00%) | 0 (0.00%) | 1 (25.00%) | 2 (50.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (50.00%) | 0 (0.00%) | 1 (25.00%) | 0 (0.00%) | 3 (75.00%) | 1 (33.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (66.67%) | 1 (33.33%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (50.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (50.00%) | 1 (50.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (50.00%) | 1 (50.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) |
| 2位回数 | 532 (23.42%) | 407 (25.86%) | 445 (29.57%) | 431 (28.93%) | 184 (21.75%) | 166 (22.16%) | 233 (26.39%) | 185 (25.59%) | 162 (25.43%) | 153 (25.33%) | 122 (23.28%) | 98 (25.45%) | 89 (23.73%) | 85 (23.10%) | 68 (23.45%) | 64 (24.15%) | 59 (22.69%) | 54 (21.34%) | 60 (27.03%) | 63 (29.03%) | 44 (20.66%) | 55 (28.06%) | 20 (18.52%) | 28 (27.18%) | 29 (31.87%) | 26 (30.95%) | 14 (20.90%) | 9 (18.75%) | 14 (30.43%) | 14 (31.11%) | 5 (12.82%) | 7 (18.42%) | 10 (33.33%) | 364 (26.21%) | 162 (21.83%) | 78 (24.84%) | 77 (24.84%) | 60 (23.26%) | 46 (29.49%) | 47 (30.32%) | 32 (22.54%) | 30 (24.39%) | 24 (21.43%) | 23 (29.87%) | 11 (18.03%) | 12 (21.82%) | 15 (27.27%) | 16 (29.63%) | 13 (24.53%) | 13 (26.53%) | 12 (25.00%) | 11 (22.92%) | 12 (25.53%) | 13 (28.26%) | 11 (25.58%) | 15 (35.71%) | 7 (18.42%) | 9 (24.32%) | 12 (35.29%) | 5 (16.13%) | 8 (27.59%) | 7 (25.93%) | 6 (24.00%) | 6 (24.00%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3位回数 | 580 (25.53%) | 350 (22.24%) | 372 (24.72%) | 423 (28.39%) | 178 (21.04%) | 175 (23.36%) | 188 (21.29%) | 180 (24.90%) | 164 (25.75%) | 152 (25.17%) | 154 (29.39%) | 92 (23.90%) | 98 (26.13%) | 99 (26.90%) | 75 (25.86%) | 70 (26.42%) | 74 (28.46%) | 50 (19.76%) | 64 (28.83%) | 61 (28.11%) | 60 (28.17%) | 45 (22.96%) | 27 (25.00%) | 24 (23.30%) | 18 (19.78%) | 17 (20.24%) | 24 (35.82%) | 10 (20.83%) | 12 (26.09%) | 8 (17.78%) | 10 (25.64%) | 10 (26.32%) | 5 (16.67%) | 340 (24.48%) | 161 (21.70%) | 81 (25.80%) | 81 (26.13%) | 65 (25.19%) | 37 (23.72%) | 38 (24.52%) | 35 (24.65%) | 35 (28.46%) | 25 (22.32%) | 24 (31.17%) | 24 (39.34%) | 16 (29.09%) | 13 (23.64%) | 9 (16.67%) | 16 (30.19%) | 12 (24.49%) | 10 (20.83%) | 13 (27.08%) | 10 (21.28%) | 9 (19.57%) | 9 (20.93%) | 7 (16.67%) | 6 (15.79%) | 9 (24.32%) | 9 (26.47%) | 9 (29.03%) | 6 (20.69%) | 5 (18.52%) | 11 (44.00%) | 7 (28.00%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4位回数 | 518 (22.80%) | 288 (18.30%) | 267 (17.74%) | 257 (17.25%) | 256 (30.26%) | 243 (32.44%) | 218 (24.69%) | 172 (23.79%) | 208 (32.65%) | 129 (21.36%) | 148 (28.24%) | 97 (25.19%) | 117 (31.20%) | 106 (28.80%) | 75 (25.86%) | 63 (23.77%) | 76 (29.23%) | 83 (32.81%) | 46 (20.72%) | 44 (20.28%) | 48 (22.54%) | 46 (23.47%) | 45 (41.67%) | 30 (29.13%) | 20 (21.98%) | 16 (19.05%) | 15 (22.39%) | 17 (35.42%) | 14 (30.43%) | 20 (44.44%) | 19 (48.72%) | 16 (42.11%) | 8 (26.67%) | 356 (25.63%) | 213 (28.71%) | 87 (27.71%) | 87 (28.06%) | 82 (31.78%) | 36 (23.08%) | 31 (20.00%) | 45 (31.69%) | 27 (21.95%) | 37 (33.04%) | 15 (19.48%) | 14 (22.95%) | 18 (32.73%) | 22 (40.00%) | 14 (25.93%) | 12 (22.64%) | 10 (20.41%) | 17 (35.42%) | 8 (16.67%) | 11 (23.40%) | 13 (28.26%) | 14 (32.56%) | 12 (28.57%) | 17 (44.74%) | 12 (32.43%) | 5 (14.71%) | 9 (29.03%) | 8 (27.59%) | 10 (37.04%) | 7 (28.00%) | 10 (40.00%) | 8 (34.78%) | 4 (17.39%) | 8 (36.36%) | 5 (22.73%) | 8 (36.36%) | 6 (28.57%) | 9 (42.86%) | 6 (31.58%) | 4 (21.05%) | 4 (21.05%) | 6 (35.29%) | 10 (62.50%) | 5 (31.25%) | 3 (21.43%) | 3 (23.08%) | 2 (15.38%) | 7 (53.85%) | 2 (16.67%) | 8 (66.67%) | 2 (16.67%) | 3 (25.00%) | 4 (33.33%) | 1 (9.09%) | 6 (54.55%) | 3 (27.27%) | 3 (27.27%) | 4 (36.36%) | 3 (27.27%) | 7 (63.64%) | 3 (27.27%) | 4 (36.36%) | 1 (10.00%) | 3 (33.33%) | 2 (22.22%) | 2 (22.22%) | 2 (22.22%) | 3 (37.50%) | 5 (62.50%) | 1 (12.50%) | 2 (28.57%) | 0 (0.00%) | 3 (42.86%) | 5 (83.33%) | 1 (16.67%) | 3 (50.00%) | 2 (33.33%) | 1 (16.67%) | 1 (16.67%) | 0 (0.00%) | 2 (33.33%) | 1 (16.67%) | 3 (50.00%) | 2 (33.33%) | 2 (40.00%) | 0 (0.00%) | 2 (40.00%) | 3 (60.00%) | 0 (0.00%) | 2 (40.00%) | 1 (20.00%) | 3 (60.00%) | 3 (75.00%) | 2 (50.00%) | 2 (50.00%) | 2 (50.00%) | 3 (75.00%) | 2 (50.00%) | 1 (25.00%) | 0 (0.00%) | 0 (0.00%) | 2 (50.00%) | 3 (75.00%) | 1 (25.00%) | 1 (25.00%) | 0 (0.00%) | 2 (50.00%) | 0 (0.00%) | 0 (0.00%) | 2 (66.67%) | 0 (0.00%) | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) | 2 (66.67%) | 1 (33.33%) | 0 (0.00%) | 1 (33.33%) | 2 (66.67%) | 0 (0.00%) | 2 (66.67%) | 1 (33.33%) | 1 (33.33%) | 3 (100.00%) | 3 (100.00%) | 0 (0.00%) | 0 (0.00%) | 1 (50.00%) | 1 (50.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (50.00%) | 2 (100.00%) | 1 (50.00%) | 1 (50.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) | 1 (50.00%) | 1 (50.00%) | 1 (50.00%) | 0 (0.00%) | 1 (100.00%) | 1 (100.00%) | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
| 平均順位 | 2.4287 | 2.2522 | 2.3223 | 2.3745 | 2.5461 | 2.6622 | 2.4304 | 2.4675 | 2.7488 | 2.3974 | 2.6679 | 2.4883 | 2.696 | 2.6332 | 2.5276 | 2.483 | 2.6731 | 2.5929 | 2.4685 | 2.4608 | 2.446 | 2.4439 | 2.9352 | 2.6117 | 2.3736 | 2.2857 | 2.597 | 2.6667 | 2.7391 | 3.0 | 3.1026 | 2.9737 | 2.4667 | 2.5205 | 2.5135 | 2.5955 | 2.6129 | 2.6899 | 2.4615 | 2.3935 | 2.669 | 2.4715 | 2.6518 | 2.5065 | 2.6557 | 2.7818 | 2.9455 | 2.4074 | 2.5283 | 2.3673 | 2.7292 | 2.2708 | 2.383 | 2.5217 | 2.6512 | 2.5476 | 2.8421 | 2.7027 | 2.3235 | 2.6129 | 2.5172 | 2.7407 | 2.96 | 3.0 | 2.6957 | 2.5652 | 2.5 | 2.5455 | 3.2273 | 2.8095 | 2.8571 | 2.7368 | 2.6316 | 2.7895 | 3.0 | 3.25 | 2.25 | 2.5714 | 2.3846 | 2.4615 | 3.3077 | 2.5833 | 3.3333 | 2.3333 | 2.5833 | 2.9167 | 2.0 | 3.0909 | 2.7273 | 2.7273 | 2.5455 | 2.8182 | 3.1818 | 2.4545 | 2.6364 | 2.5 | 2.5556 | 2.7778 | 2.5556 | 2.4444 | 2.75 | 3.25 | 2.5 | 2.8571 | 2.1429 | 2.8571 | 3.6667 | 2.5 | 3.0 | 2.8333 | 2.6667 | 2.6667 | 2.1667 | 2.6667 | 2.1667 | 2.6667 | 2.5 | 2.8 | 2.2 | 2.6 | 3.6 | 2.6 | 2.4 | 2.6 | 3.2 | 3.75 | 3.25 | 3.25 | 2.75 | 3.75 | 3.25 | 2.5 | 1.75 | 2.5 | 3.25 | 3.75 | 2.25 | 3.0 | 2.25 | 3.25 | 1.5 | 2.3333 | 3.6667 | 2.6667 | 3.6667 | 1.6667 | 2.3333 | 3.6667 | 3.0 | 2.0 | 3.3333 | 3.6667 | 2.3333 | 3.6667 | 3.0 | 2.6667 | 4.0 | 4.0 | 3.0 | 2.0 | 3.0 | 3.5 | 3.0 | 2.0 | 2.0 | 3.5 | 4.0 | 3.5 | 3.5 | 1.5 | 1.5 | 3.0 | 4.0 | 3.0 | 2.5 | 2.5 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | 1.0 | 3.0 | 4.0 | 3.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 |
| 平均点 | 1412 | 3802 | 3376 | 1955 | -1171 | -2477 | 1404 | -99 | -4008 | 1011 | -2924 | -41 | -3878 | -1611 | -799 | -353 | -2424 | -2111 | -239 | 582 | 245 | 699 | -7779 | -1138 | 1302 | 4310 | -405 | -3050 | -3432 | -6773 | -6112 | -7478 | -703 | -226 | 95 | -551 | -1812 | -3359 | 664 | 434 | -3068 | 490 | -2711 | 427 | -2600 | -5261 | -7394 | 2781 | 296 | 1497 | -3279 | 1847 | 2117 | -2886 | -1900 | -1976 | -2815 | -5429 | 2035 | -503 | 734 | -3892 | -4972 | -6884 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
