Stats All
Games 5392
JEK Score 414000
Tip Swipe horizontally to compare players on smaller screens.
Leaderboard Matrix
| Suphot Dilokthanakul (ZeroAdjust) | Sak d Annihilated | Pravee Leelasirivanich | Piyawat Siriwatvetskul (Mos) | 星月 みかん | Mathas Clements (Peter P love tsundere) | theerachort suntisubpool | Panot Luckanaadisorn (Nod) | Thanawat Roekdee (Time) | Chato Monogatari | Thavatchai Tang | Sila Ming Ming | Uamen San | Neige Aile Yutaro (Tanat S. Yu) | Thanarat Chuaikrong (ตั้น) | Api | Wongtawan | Ballerd Busakol | Pat Kittamet (แพท) | Saharat Phalaniam (รัฐ) | Jab Darkchabuti Ibuki (Jab) | Thanachot Wongprapreuddee | Memee | Aut Peerawas | Disconnect Pengiokung Thaey | Kantavit Kirdsomkait | Kasidit Chuensaichol | Izumi Hiro (J) | Tsuku Moon | มือใหม่ครับ (Aof) | pig chapter | Xub Zuroyo | Veerawat Mart Limsurat | Jun Watarase | Pingping Hawhan | Chatri Kangkerkkul (Jame Dark) | Torters Aof | Adjust Portadefensor | Kridchakorn Puttajan | Kankawee Liewsrisook (Gji) | Axel Aun | Natthanan Laplonluelay (Moonnik Nan) | Bonbon Brabra (Art Sodevi) | Purin Limnitithum (Kop Xiv) | Natakon Posawang (Nut / Permanence) | Suthee Ruangwises | Pas Piriphand | Saiko Sora | Arthuria P. Nanthapong | Kittapas Inchaiya | Suparerk Narkdilok | Minder (Mind) | Supakit Sangsri (Zales) | Abhinan CH (Benz) | Phongsakorn Sathianwiriyakhun (Bright) | Arashi Sora | Nutthacha Jermvivat (Feung) | Noppadol Yoongsiri (Heal) | Tanyawat Vittayapalotai (Ham) | Thanakorn Mongkolchatoen | Bird DS | Teerapat Jerawwattanakaset (Win) | Kanin Ob Assantachai (Ob) | NicoHolic (สิน) | DriveJC | Sorravit Bunjongpean | NaPat Seubsai | Anxiety Sleep | Thapatip Hongu | Tai Warintron | Phol Chiarakulnimitr (Pon) | กวิสร แก้วผ่อง | Ratana Chalermpong | Yoddee Kovisuith | Peera | จุลจิตต์ | Puttapong Peungcharoenkun | Kanyapat Wilaisil(สาหร่าย) | เมษ เอี่ยมวิ | Vasin | Dolly Eiei | Grill | MugiChan Chalumpol | Nattapol Rattanachomnong (Arm) | Nonrit Srinawakul | Suchaya wanlayangkoon | Dealer (Mel) | Sophanut Noodee | Pitsanuchai Satipchai | Mukuchi Mascota (ペンギン くん) | Karin Jin Wung | pee thitima | Chavaron Saliwatthana (Kong) | Koni | Songti Sukjaraen (เฉาก๊วย) | Tada Jitjuerjun | Paphawarin RJD | Alcaros | Pannya Heartmio Lb | Saionji Haru | Kanin Pornsinsiriruk | ArttoRathakit | Gamejay | Biggii | Feng Tham Hin | Pan | DarkFlower Mezu | jirayooth puncamewong | Jinoga | sadmomobutrerun (โม) | Jirapat Semsuwan | Opal_ | Samjed | Parisan Ruayrin (Mitr) | Uthai Wongjiem (Tsubaki) | Huỳnh Tân (tan) | CJ (B Mahidol) | Prem Wongchamcharoen(Dai) | Nuttanun Anujittiwong | ชัยจิตต์ กมลแก้ว แก้ววิเศษ | Aizawa | Soros Raiseung Chantarotai | Thanakorn Pimpho | Chutchai Pattara (ตี้) | Kun Songwechkasem (KunChan) | ปีใหม่ ซัม | Kami no S. Chiharu | Krisada panusri (Akashi) | Takakazu Abe | Illusion | ตะละแม่บาสชี | Thanabadee Yamgeasorn | Romrada Lardmarong | Sorakrit Hovongratana | James Phisit | Lapo | Natpach Ntp Notperk | Arkano Puen | ต'ตอง (Chayen .catslave) | Yossawat Ousirimaneechai | Parist Techachitanan | Kunathip Jaitham | Chatchai Narongthirat Golf | Greentea Wertee | Sakikaze Tokumei | Phasit Blaze Chantachote | Jirayu Charoenphanit | Warokat Markpheng (Satomi) | Achita Sanitpon | Panudet Noiwiset | pond | Nareerat Daechar | phitchaya Tungpavitaya (pie) | Teeradej Uewisetwattana | Zenior | komchan boonsombut | Peerapong saengow | M.T. (toon GL) | Thanbadee Sukkaew | Rally Hs | Kanzawa Ritsu | Purim S. Thabklew (ต้น) | Sirawit Chareon (Linux) | Mint kritsanapipat | Narawit Anchleepirat | Seddhawut homchanderm | Moteru Daigoku | Eakkasit Tlasos (Pleum) | NP | Chonlawat Inudom | Petch Weerapat | Baka No Rumiamimi | Tarping | Stang Hewolgate | ปพน แก้วอุดม | Kong Permboon | Chayatorn Panichkul | VEarthV | Jarn p | แน็ตตี้ เลเซอร์บีม ปิ้ว ปิ้ว(TNI) | Puckawit Aonthuean | kuroneko | POOM | ชี คิรีน (Fanton) | Rathanon Rework | Krittapon chevapattanapibul | Phurichaya Choksettakit | Elf (TNI) | phurin phongsuroj (ภูรินทร์) | Silentic Mic | Atiphat Arayarotkul | trerut toemsirikun | Nesuto | Kruze | arm | ณัฐวิชช์ ธนาพิบูลย์ชัย (MD) | Chatarin Yensa-ard (Knot) | Panyaporn Luangpolsinkul (Am TNI) | Jina | KornJamnong | Charukit Lohagarog(Arm) | Azure | Shigeno Goro | MarkDheerut | Chonlasit Maneegobkulwong (Jui) | Raweerojer Jeerapong | Piyaphat Pat Tulakoop (SompatBu) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 試合回数 | 2345 | 1590 | 1574 | 1558 | 897 | 773 | 907 | 732 | 694 | 604 | 546 | 395 | 375 | 370 | 305 | 299 | 273 | 265 | 223 | 114 | 103 | 69 | 50 | 48 | 48 | 47 | 45 | 43 | 39 | 38 | 33 | 1389 | 742 | 314 | 310 | 258 | 222 | 213 | 196 | 156 | 155 | 142 | 123 | 112 | 91 | 83 | 77 | 61 | 55 | 55 | 54 | 53 | 49 | 48 | 48 | 47 | 46 | 42 | 34 | 31 | 29 | 27 | 25 | 25 | 23 | 23 | 22 | 22 | 22 | 21 | 21 | 19 | 19 | 19 | 17 | 16 | 16 | 14 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 総合得点 | 3077100 | 6139400 | 3432000 | 5283200 | -1105000 | -1940900 | 1133400 | -9500 | -2675000 | 610700 | -1628400 | 34900 | -1454500 | -649100 | -187600 | -816900 | -38800 | -489500 | 118100 | -935800 | -117300 | -46200 | -171200 | -146400 | -115900 | -304500 | -200800 | -168100 | -238400 | -284200 | -12700 | -314700 | 70900 | -173100 | -561800 | -866800 | -53100 | 52200 | 137100 | 103700 | 67300 | -435700 | 60300 | -303700 | 118500 | 353300 | 32900 | -158600 | -289400 | -406700 | 150200 | 15700 | 73400 | -157400 | 88700 | 99500 | -132800 | -83000 | 69200 | -15600 | 21300 | -105100 | -124300 | -172100 | -110400 | -4500 | -1000 | 16800 | -246100 | -143200 | -35000 | -78500 | -81100 | -6500 | -206600 | -184800 | 30500 | -14600 | 39800 | 22300 | -202100 | -65400 | -99000 | 18000 | -51500 | -84300 | 66300 | -127500 | -65200 | -93300 | -24600 | -109700 | -108800 | -49200 | -45300 | -1700 | 200 | -20600 | 3700 | -28300 | -2800 | -79900 | -8900 | -37300 | 38300 | -34000 | -80900 | 16400 | -11400 | -38000 | -36500 | -6200 | 4300 | -3400 | 60300 | -34700 | -9400 | -33000 | 17700 | -9600 | -58500 | -11800 | 36300 | 17300 | -62300 | -72000 | -52000 | -26400 | -32800 | -65200 | -33000 | -6600 | 10100 | 7300 | -26900 | -100400 | -7800 | -32800 | 22500 | -38900 | 39500 | -55600 | -11000 | -3200 | -53800 | 36300 | 17900 | -47600 | -31400 | 9100 | -40600 | -44800 | -32800 | -45300 | -10600 | 10200 | -41600 | -77400 | -48300 | 6000 | -23100 | -39900 | -10000 | 9000 | -900 | -17700 | -27000 | -29800 | -40500 | 12800 | 41000 | -16000 | -43600 | -28000 | -20200 | 19500 | -16900 | -16700 | -19400 | -7900 | 3200 | 32400 | -4400 | 3500 | 10700 | -20700 | -6300 | 11900 | -600 | -23400 | 14300 | -4200 | -3000 | -500 | 7900 | -1100 | -1100 | -26100 | -27000 | 700 | -4000 | -3000 | -8600 | -8800 | 3900 | 10400 | -8100 |
| 総合スコア | 4576 | 9033 | 3820 | 6401 | -800 | -2418 | 1580 | 147 | -3907 | 1010 | -2344 | 106 | -1902 | -951 | -206 | -1171 | 44 | -405 | 5 | -1214 | -201 | -110 | -286 | -143 | -153 | -482 | -253 | -226 | -338 | -377 | -41 | -664 | 501 | -378 | -802 | -1131 | -125 | 210 | 156 | 57 | 68 | -542 | 71 | -340 | 145 | 449 | -50 | -226 | -380 | -588 | 180 | -8 | 108 | -213 | 169 | 144 | -144 | -132 | 62 | -10 | 16 | -140 | -233 | -261 | -103 | -18 | 71 | 7 | -337 | -188 | -55 | -114 | -114 | -61 | -250 | -229 | 90 | -3 | 57 | 18 | -268 | -65 | -139 | 22 | -71 | -128 | 114 | -143 | -99 | -127 | -18 | -167 | -125 | -20 | -19 | -52 | 15 | -28 | 17 | -32 | -23 | -101 | -9 | -52 | 44 | -30 | -112 | 8 | -21 | -70 | -68 | -17 | -6 | 6 | 70 | -26 | -1 | -38 | 13 | -14 | -83 | -37 | 52 | 12 | -90 | -93 | -72 | -46 | -33 | -85 | -53 | -8 | -10 | 27 | -47 | -121 | 12 | -53 | 23 | -60 | 79 | -71 | -26 | 1 | -70 | 62 | 23 | -62 | -47 | 13 | -55 | -60 | -49 | -61 | -6 | -6 | -59 | -94 | -63 | 12 | -33 | -50 | -20 | -1 | 9 | -28 | -37 | -40 | -51 | 22 | 51 | -26 | -54 | -39 | -10 | 28 | -27 | -22 | -24 | -13 | -2 | 48 | -9 | -2 | 6 | -26 | -11 | 29 | -6 | -28 | 30 | -9 | -8 | -6 | 23 | -6 | -6 | -33 | -32 | -4 | -9 | -8 | -14 | -14 | -1 | 26 | -13 |
| 1位回数 | 657 (28.02%) | 535 (33.65%) | 407 (25.86%) | 441 (28.31%) | 240 (26.76%) | 170 (21.99%) | 247 (27.23%) | 191 (26.09%) | 114 (16.43%) | 170 (28.15%) | 102 (18.68%) | 102 (25.82%) | 71 (18.93%) | 78 (21.08%) | 76 (24.92%) | 58 (19.40%) | 72 (26.37%) | 70 (26.42%) | 50 (22.42%) | 16 (14.04%) | 21 (20.39%) | 14 (20.29%) | 7 (14.00%) | 12 (25.00%) | 10 (20.83%) | 3 (6.38%) | 9 (20.00%) | 8 (18.60%) | 5 (12.82%) | 5 (13.16%) | 7 (21.21%) | 329 (23.69%) | 206 (27.76%) | 68 (21.66%) | 65 (20.97%) | 51 (19.77%) | 52 (23.42%) | 61 (28.64%) | 50 (25.51%) | 37 (23.72%) | 39 (25.16%) | 30 (21.13%) | 31 (25.20%) | 26 (23.21%) | 24 (26.37%) | 25 (30.12%) | 15 (19.48%) | 12 (19.67%) | 9 (16.36%) | 5 (9.09%) | 15 (27.78%) | 12 (22.64%) | 14 (28.57%) | 9 (18.75%) | 16 (33.33%) | 14 (29.79%) | 11 (23.91%) | 8 (19.05%) | 8 (23.53%) | 8 (25.81%) | 7 (24.14%) | 5 (18.52%) | 1 (4.00%) | 2 (8.00%) | 6 (26.09%) | 5 (21.74%) | 9 (40.91%) | 5 (22.73%) | 1 (4.55%) | 3 (14.29%) | 4 (19.05%) | 3 (15.79%) | 3 (15.79%) | 2 (10.53%) | 2 (11.76%) | 2 (12.50%) | 7 (43.75%) | 4 (28.57%) | 4 (30.77%) | 3 (23.08%) | 0 (0.00%) | 3 (25.00%) | 1 (8.33%) | 3 (25.00%) | 2 (16.67%) | 1 (8.33%) | 5 (45.45%) | 2 (18.18%) | 1 (9.09%) | 1 (9.09%) | 3 (27.27%) | 0 (0.00%) | 2 (18.18%) | 4 (36.36%) | 4 (36.36%) | 0 (0.00%) | 3 (33.33%) | 2 (22.22%) | 3 (33.33%) | 2 (22.22%) | 1 (12.50%) | 1 (12.50%) | 2 (25.00%) | 1 (14.29%) | 2 (28.57%) | 2 (28.57%) | 0 (0.00%) | 1 (16.67%) | 1 (16.67%) | 0 (0.00%) | 0 (0.00%) | 1 (16.67%) | 1 (16.67%) | 2 (33.33%) | 2 (33.33%) | 2 (33.33%) | 2 (33.33%) | 1 (20.00%) | 1 (20.00%) | 1 (20.00%) | 0 (0.00%) | 0 (0.00%) | 2 (40.00%) | 1 (20.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (25.00%) | 0 (0.00%) | 0 (0.00%) | 1 (25.00%) | 0 (0.00%) | 2 (50.00%) | 0 (0.00%) | 0 (0.00%) | 2 (50.00%) | 0 (0.00%) | 1 (25.00%) | 0 (0.00%) | 3 (75.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0 (0.00%) | 2 (66.67%) | 1 (33.33%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (33.33%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (50.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (50.00%) | 1 (50.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (50.00%) | 1 (50.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) |
| 2位回数 | 556 (23.71%) | 414 (26.04%) | 459 (29.16%) | 450 (28.88%) | 192 (21.40%) | 173 (22.38%) | 238 (26.24%) | 186 (25.41%) | 178 (25.65%) | 153 (25.33%) | 130 (23.81%) | 100 (25.32%) | 89 (23.73%) | 85 (22.97%) | 71 (23.28%) | 69 (23.08%) | 64 (23.44%) | 57 (21.51%) | 65 (29.15%) | 20 (17.54%) | 28 (27.18%) | 14 (20.29%) | 14 (28.00%) | 9 (18.75%) | 11 (22.92%) | 15 (31.91%) | 11 (24.44%) | 9 (20.93%) | 5 (12.82%) | 7 (18.42%) | 12 (36.36%) | 364 (26.21%) | 162 (21.83%) | 78 (24.84%) | 77 (24.84%) | 60 (23.26%) | 60 (27.03%) | 44 (20.66%) | 55 (28.06%) | 46 (29.49%) | 47 (30.32%) | 32 (22.54%) | 30 (24.39%) | 24 (21.43%) | 29 (31.87%) | 25 (30.12%) | 23 (29.87%) | 11 (18.03%) | 12 (21.82%) | 15 (27.27%) | 16 (29.63%) | 13 (24.53%) | 13 (26.53%) | 12 (25.00%) | 11 (22.92%) | 12 (25.53%) | 13 (28.26%) | 15 (35.71%) | 12 (35.29%) | 5 (16.13%) | 8 (27.59%) | 7 (25.93%) | 6 (24.00%) | 6 (24.00%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3位回数 | 594 (25.33%) | 352 (22.14%) | 443 (28.14%) | 389 (24.97%) | 190 (21.18%) | 181 (23.42%) | 196 (21.61%) | 183 (25.00%) | 177 (25.50%) | 152 (25.17%) | 158 (28.94%) | 94 (23.80%) | 98 (26.13%) | 99 (26.76%) | 80 (26.23%) | 86 (28.76%) | 73 (26.74%) | 52 (19.62%) | 63 (28.25%) | 28 (24.56%) | 24 (23.30%) | 25 (36.23%) | 14 (28.00%) | 10 (20.83%) | 12 (25.00%) | 9 (19.15%) | 10 (22.22%) | 6 (13.95%) | 10 (25.64%) | 10 (26.32%) | 5 (15.15%) | 340 (24.48%) | 161 (21.70%) | 81 (25.80%) | 81 (26.13%) | 65 (25.19%) | 64 (28.83%) | 60 (28.17%) | 45 (22.96%) | 37 (23.72%) | 38 (24.52%) | 35 (24.65%) | 35 (28.46%) | 25 (22.32%) | 18 (19.78%) | 17 (20.48%) | 24 (31.17%) | 24 (39.34%) | 16 (29.09%) | 13 (23.64%) | 9 (16.67%) | 16 (30.19%) | 12 (24.49%) | 10 (20.83%) | 13 (27.08%) | 10 (21.28%) | 9 (19.57%) | 7 (16.67%) | 9 (26.47%) | 9 (29.03%) | 6 (20.69%) | 5 (18.52%) | 11 (44.00%) | 7 (28.00%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4位回数 | 538 (22.94%) | 289 (18.18%) | 265 (16.84%) | 278 (17.84%) | 275 (30.66%) | 249 (32.21%) | 226 (24.92%) | 172 (23.50%) | 225 (32.42%) | 129 (21.36%) | 156 (28.57%) | 99 (25.06%) | 117 (31.20%) | 108 (29.19%) | 78 (25.57%) | 86 (28.76%) | 64 (23.44%) | 86 (32.45%) | 45 (20.18%) | 50 (43.86%) | 30 (29.13%) | 16 (23.19%) | 15 (30.00%) | 17 (35.42%) | 15 (31.25%) | 20 (42.55%) | 15 (33.33%) | 20 (46.51%) | 19 (48.72%) | 16 (42.11%) | 9 (27.27%) | 356 (25.63%) | 213 (28.71%) | 87 (27.71%) | 87 (28.06%) | 82 (31.78%) | 46 (20.72%) | 48 (22.54%) | 46 (23.47%) | 36 (23.08%) | 31 (20.00%) | 45 (31.69%) | 27 (21.95%) | 37 (33.04%) | 20 (21.98%) | 16 (19.28%) | 15 (19.48%) | 14 (22.95%) | 18 (32.73%) | 22 (40.00%) | 14 (25.93%) | 12 (22.64%) | 10 (20.41%) | 17 (35.42%) | 8 (16.67%) | 11 (23.40%) | 13 (28.26%) | 12 (28.57%) | 5 (14.71%) | 9 (29.03%) | 8 (27.59%) | 10 (37.04%) | 7 (28.00%) | 10 (40.00%) | 8 (34.78%) | 4 (17.39%) | 8 (36.36%) | 5 (22.73%) | 8 (36.36%) | 6 (28.57%) | 9 (42.86%) | 6 (31.58%) | 4 (21.05%) | 4 (21.05%) | 6 (35.29%) | 10 (62.50%) | 5 (31.25%) | 3 (21.43%) | 3 (23.08%) | 2 (15.38%) | 7 (53.85%) | 2 (16.67%) | 8 (66.67%) | 2 (16.67%) | 3 (25.00%) | 4 (33.33%) | 1 (9.09%) | 6 (54.55%) | 3 (27.27%) | 3 (27.27%) | 4 (36.36%) | 3 (27.27%) | 7 (63.64%) | 3 (27.27%) | 4 (36.36%) | 1 (10.00%) | 3 (33.33%) | 2 (22.22%) | 2 (22.22%) | 2 (22.22%) | 3 (37.50%) | 5 (62.50%) | 1 (12.50%) | 2 (28.57%) | 0 (0.00%) | 3 (42.86%) | 5 (83.33%) | 1 (16.67%) | 3 (50.00%) | 2 (33.33%) | 1 (16.67%) | 1 (16.67%) | 0 (0.00%) | 2 (33.33%) | 1 (16.67%) | 3 (50.00%) | 2 (33.33%) | 2 (40.00%) | 0 (0.00%) | 2 (40.00%) | 3 (60.00%) | 0 (0.00%) | 2 (40.00%) | 1 (20.00%) | 3 (60.00%) | 3 (75.00%) | 2 (50.00%) | 2 (50.00%) | 2 (50.00%) | 3 (75.00%) | 2 (50.00%) | 1 (25.00%) | 0 (0.00%) | 0 (0.00%) | 2 (50.00%) | 3 (75.00%) | 1 (25.00%) | 1 (25.00%) | 0 (0.00%) | 2 (50.00%) | 0 (0.00%) | 2 (66.67%) | 0 (0.00%) | 0 (0.00%) | 2 (66.67%) | 0 (0.00%) | 1 (33.33%) | 2 (66.67%) | 1 (33.33%) | 0 (0.00%) | 1 (33.33%) | 2 (66.67%) | 2 (66.67%) | 1 (33.33%) | 1 (33.33%) | 0 (0.00%) | 3 (100.00%) | 3 (100.00%) | 0 (0.00%) | 0 (0.00%) | 1 (50.00%) | 1 (50.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (50.00%) | 2 (100.00%) | 1 (50.00%) | 1 (50.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 2 (100.00%) | 1 (50.00%) | 1 (50.00%) | 1 (50.00%) | 0 (0.00%) | 1 (100.00%) | 1 (100.00%) | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 1 (100.00%) | 1 (100.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) | 0 (0.00%) |
| 平均順位 | 2.432 | 2.2484 | 2.3596 | 2.3235 | 2.5574 | 2.6585 | 2.4421 | 2.459 | 2.7392 | 2.3974 | 2.674 | 2.481 | 2.696 | 2.6405 | 2.5246 | 2.6689 | 2.4725 | 2.5811 | 2.4619 | 2.9825 | 2.6117 | 2.6232 | 2.74 | 2.6667 | 2.6667 | 2.9787 | 2.6889 | 2.8837 | 3.1026 | 2.9737 | 2.4848 | 2.5205 | 2.5135 | 2.5955 | 2.6129 | 2.6899 | 2.4685 | 2.446 | 2.4439 | 2.4615 | 2.3935 | 2.669 | 2.4715 | 2.6518 | 2.3736 | 2.2892 | 2.5065 | 2.6557 | 2.7818 | 2.9455 | 2.4074 | 2.5283 | 2.3673 | 2.7292 | 2.2708 | 2.383 | 2.5217 | 2.5476 | 2.3235 | 2.6129 | 2.5172 | 2.7407 | 2.96 | 3.0 | 2.6957 | 2.5652 | 2.5 | 2.5455 | 3.2273 | 2.8095 | 2.8571 | 2.7368 | 2.6316 | 2.7895 | 3.0 | 3.25 | 2.25 | 2.5714 | 2.3846 | 2.4615 | 3.3077 | 2.5833 | 3.3333 | 2.3333 | 2.5833 | 2.9167 | 2.0 | 3.0909 | 2.7273 | 2.7273 | 2.5455 | 2.8182 | 3.1818 | 2.4545 | 2.6364 | 2.5 | 2.5556 | 2.7778 | 2.5556 | 2.4444 | 2.75 | 3.25 | 2.5 | 2.8571 | 2.1429 | 2.8571 | 3.6667 | 2.5 | 3.0 | 2.8333 | 2.6667 | 2.6667 | 2.1667 | 2.6667 | 2.1667 | 2.6667 | 2.5 | 2.8 | 2.2 | 2.6 | 3.6 | 2.6 | 2.4 | 2.6 | 3.2 | 3.75 | 3.25 | 3.25 | 2.75 | 3.75 | 3.25 | 2.5 | 2.5 | 1.75 | 3.25 | 3.75 | 2.25 | 3.0 | 2.25 | 3.25 | 1.5 | 3.6667 | 2.6667 | 2.3333 | 3.6667 | 1.6667 | 2.3333 | 3.6667 | 3.0 | 2.0 | 3.3333 | 3.6667 | 3.6667 | 3.0 | 2.6667 | 2.3333 | 4.0 | 4.0 | 3.0 | 2.0 | 3.0 | 3.5 | 3.0 | 2.0 | 2.0 | 3.5 | 4.0 | 3.5 | 3.5 | 1.5 | 1.5 | 3.0 | 4.0 | 3.0 | 2.5 | 2.5 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 1.0 | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | 1.0 | 3.0 | 4.0 | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 |
| 平均点 | 1312 | 3861 | 2180 | 3391 | -1231 | -2510 | 1249 | -12 | -3854 | 1011 | -2982 | 88 | -3878 | -1754 | -615 | -2732 | -142 | -1847 | 529 | -8208 | -1138 | -669 | -3424 | -3050 | -2414 | -6478 | -4462 | -3909 | -6112 | -7478 | -384 | -226 | 95 | -551 | -1812 | -3359 | -239 | 245 | 699 | 664 | 434 | -3068 | 490 | -2711 | 1302 | 4256 | 427 | -2600 | -5261 | -7394 | 2781 | 296 | 1497 | -3279 | 1847 | 2117 | -2886 | -1976 | 2035 | -503 | 734 | -3892 | -4972 | -6884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
